LESROOSTER
|
MA |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | BBB | BOOTYFHIT | TOTAL FIT |
| 10.00 | XCORE | BOKSFHIT | |
| 17.00 | BOKSFHIT | ||
| 18.00 | BODYCOMBAT | BURNFHIT | |
| 19.00 | BODYCOMBAT | BOKSFHIT | TOTAL FIT |
| 20.00 | XCORE | BOOTYFHIT |
|
DI |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | BODYBALANCE | BURNFHIT | SENIOR FIT |
| 10.00 | BODYPUMP | BOKSFHIT | TOTAL FIT |
| 18.00 | BOOTYFHIT | ||
| 19.00 | FULLBODY | BURNFHIT | |
| 20.00 | YIN YOGA | BOKSFHIT |
|
WO |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | BBB | BOOTYFHIT | TOTAL FIT |
| 10.00 | BODYBALANCE | BOKSFHIT | |
| 11.00 | XCORE | ||
| 18.00 | BURNFHIT | ||
| 19.00 | BODYPUMP | BOOTY & BOKSFHIT | |
| 20.00 | XCORE | BOKSFHIT |
|
DO |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | ZUMBA | BURNFHIT | |
| 10.00 | BBB | BOKSFHIT | TOTAL FIT |
| 18.00 | BOOTY/ BOKSFHIT | ||
| 19.00 | BREATHWORK | BOKSFHIT | |
| 20.00 | YIN YOGA | BOKSFHIT |
|
VR |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | BODYPUMP | BOKSFHIT | SENIOR FIT |
| 10.00 | BODYPUMP | BURNFHIT |
|
ZA |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | BODYPUMP | BURNFHIT | TOTAL FIT |
| 10.00 | BODYCOMBAT | BOOTYFHIT | |
| 11.00 | BOKSFHIT |
|
ZO |
AEROBICS | FHIT’S12 | FITNESS |
|---|---|---|---|
| 09.00 | |||
| 10.00 | FULLBODY | ||
| 11.00 | YIN YOGA |